D01 - Driver Activity | A critical report summarising driver activities & highlights EU driver hour infringements |
D02 - Driver Shift Summary | A break down of the activities and the start/finish times of each shift |
D03 - Driver Detailed Activity | Details each individual driver activity |
D07 - Driver Activity Charts | Driver activities in graphical format |
D10 - Driver Speeding | Reports on driver over-speeding |
D20 - Advisory Weekly Compensation | Informs you of the amount of compensated rest that is due to a driver |
D30 - Driver Infringements Letter | Meet your legal obligation by making your drivers acknowledge their infringements |
D35 - Driver Download Reminder | See which driver cards are due for download |
D50 - Driver Summary | Lists summary details for your drivers |
D60 - Driver Infringement Table | Creates a driver league table of infringements |
D80 - Management Planner | Enables the Transport Manager to plan ahead |
D99- Wallchart of Reminders | This is the report version of the spreadsheet that can be pinned up on the office wall |
E01 - Events And Faults | Highlights tachograph malfunctions, driving with no card, etc |
V01 - Vehicle Activity | Shows daily driving distances, who was driving and any missing VU downloads |
V10 - Vehicle Speed Data | Lists detailed speed analysis and driving patterns |
V20 - Vehicle Mileages & Fuel Efficiency | Shows daily, weekly, monthly mileages and fuel efficiency |
V35 - Vehicle Download Reminder | See which vehicles are due for download |
V36 - Vehicle Ins, Tax, MOT Reminder | See which vehicles are coming up for insurance, tax and MOT |
V40 - Vehicle Expenses | Reports on all vehicle expense items |
V50 - Vehicle Summary | Lists the summary details for your vehicles |
V70 - Driving Without A Digicard | Identify vehicles that were driven without a digicard |
W03 - Daily Break Analysis | Working Time Directive (WTD) report highlighting missing breaks |
W20 - Weekly Work Analysis | Indicates if the WTD weekly working average for mobile workers has been exceeded |
This video tutorial covers the screen layout, setting up of the various parameters plus basic functions including importing and backing up of your data.
This video tutorial covers driver infringement analysis and reporting including the various reminders available and your legal obligations.
This video tutorial covers vehicle reporting including the various reminders available and useful tips on what authorities like to see.